上海宜配得公司是BKP仿威圖機柜(不銹鋼)的生產(chǎn)廠家,并接受非標定制仿威圖機柜.詳情歡迎咨詢:400-100-6280,021-39530916.
上海宜配得公司是BKP仿威圖機柜(不銹鋼)的生產(chǎn)廠家,,并接受非標定制仿威圖機柜.詳情歡迎咨詢:400-100-6280,021-39530916.
材料 SUS304材料,也可以選用其他型號材料
表面處理 表面拉絲處理,安裝板則,也可以訂制非標顏色序號 | KP柜體訂貨號 | BKP柜體訂貨號 | 側(cè)板訂貨號 | Width寬 | Height高 | Depth深 |
1 | KP6018400 | BKP6018400304 | KP/BKP18400 | 600 | 1800 | 400 |
2 | KP8018400 | BKP8018400304 | KP/BKP18400 | 800 | 1800 | 400 |
3 | KP1018400 | BKP1018400304 | KP/BKP18400 | 1000 | 1800 | 400 |
4 | KP1218400 | BKP1218400304 | KP/BKP18400 | 1200 | 1800 | 400 |
5 | KP6018500 | BKP6018500304 | KP/BKP18500 | 600 | 1800 | 500 |
6 | KP8018500 | BKP8018500304 | KP/BKP18500 | 800 | 1800 | 500 |
7 | KP1218500 | BKP1218500304 | KP/BKP18500 | 1200 | 1800 | 500 |
8 | KP6018600 | BKP6018600304 | KP/BKP18600 | 600 | 1800 | 600 |
9 | KP8018600 | BKP8018600304 | KP/BKP18600 | 800 | 1800 | 600 |
10 | KP1218600 | BKP1218600304 | KP/BKP18600 | 1200 | 1800 | 600 |
11 | KP6020400 | BKP6020400304 | KP/BKP20400 | 600 | 2000 | 400 |
12 | KP8020400 | BKP8020400304 | KP/BKP20400 | 800 | 2000 | 400 |
13 | KP1020400 | BKP1020400304 | KP/BKP20400 | 1000 | 2000 | 400 |
14 | KP1220400 | BKP1220400304 | KP/BKP20400 | 1200 | 2000 | 400 |
15 | KP6020500 | BKP6020500304 | KP/BKP20500 | 600 | 2000 | 500 |
16 | KP8020500 | BKP8020500304 | KP/BKP20500 | 800 | 2000 | 500 |
17 | KP1020500 | BKP1020500304 | KP/BKP20500 | 1000 | 2000 | 500 |
18 | KP1220500 | BKP1220500304 | KP/BKP20500 | 1200 | 2000 | 500 |
19 | KP6020600 | BKP6020600304 | KP/BKP20600 | 600 | 2000 | 600 |
20 | KP8020600 | BKP8020600304 | KP/BKP20600 | 800 | 2000 | 600 |
21 | KP1020600 | BKP1020600304 | KP/BKP20600 | 1000 | 2000 | 600 |
22 | KP1220600 | BKP1220600304 | KP/BKP20600 | 1200 | 2000 | 600 |
23 | KP6020800 | BKP6020800304 | KP/BKP20800 | 600 | 2000 | 800 |
24 | KP8020800 | BKP8020800304 | KP/BKP20800 | 800 | 2000 | 800 |
25 | KP1020800 | BKP1020800304 | KP/BKP20800 | 1000 | 2000 | 800 |
26 | KP1220800 | BKP1220800304 | KP/BKP20800 | 1200 | 2000 | 800 |
27 | KP6022600 | BKP6022600304 | KP/BKP22600 | 600 | 2200 | 600 |
28 | KP8022600 | BKP8022600304 | KP/BKP22600 | 800 | 2200 | 600 |
29 | KP1022600 | BKP1022600304 | KP/BKP22600 | 1000 | 2200 | 600 |
30 | KP1222600 | BKP1222600304 | KP/BKP22600 | 1200 | 2200 | 600 |
仿威圖機柜細節(jié)圖
? ? ? ? ?? ? ? ? ??